With thousands of mutual funds, and overlapping data, it is very tough to curate and select a mutual fund. We have therefore collated good and consistent performing schemes, over various time periods and across various rising and falling market periods, based on various qualitative and quantitative parameters. Mutual fund investments are subject to market risks. This list is only for illustrative purposes and is not a suggestion for your investment.
Fund Category & Name | Inception Date |
Fund Size (Rs Cr) |
1 Year (Abs. %) |
3 Year (CAGR %) |
5 Year (CAGR %) |
7 Year (CAGR %) |
10 Year (CAGR %) |
---|---|---|---|---|---|---|---|
Equity - Large Cap | |||||||
Aditya Birla Sun Life Frontline Equity Fund | Aug/2002 | 21380.42 | 5.71 | 13.04 | 18.39 | 16.18 | 15.14 |
DSP Top 100 Equity Fund | Mar/2003 | 3007.80 | 4.46 | 11.08 | 15.20 | 12.25 | 12.11 |
Franklin India Bluechip Fund | Dec/1993 | 8107.94 | 8.31 | 11.60 | 16.34 | 13.32 | 13.52 |
HDFC Top 100 Fund | Oct/1996 | 15260.79 | 9.33 | 14.24 | 18.48 | 14.30 | 14.27 |
ICICI Prudential Bluechip Fund | May/2008 | 18747.28 | 11.51 | 15.02 | 18.32 | 15.93 | 16.34 |
Kotak Bluechip Fund | Dec/1998 | 1423.60 | 8.89 | 11.82 | 17.38 | 13.83 | 11.70 |
SBI Blue Chip Fund | Feb/2006 | 20283.92 | 5.24 | 12.46 | 19.65 | 17.06 | 13.91 |
Equity - Midcap | |||||||
HDFC Mid-Cap Opportunities Fund | Jun/2007 | 21149.08 | 4.96 | 15.66 | 27.92 | 20.54 | 20.50 |
Invesco India Mid Cap Fund | Apr/2007 | 192.76 | 10.23 | 14.37 | 27.28 | 19.37 | 18.20 |
L&T Midcap Fund | Aug/2004 | 3066.22 | 1.98 | 17.54 | 30.21 | 21.52 | 18.30 |
SBI Magnum Midcap Fund | Mar/2005 | 3636.21 | -3.44 | 9.21 | 25.90 | 19.52 | 14.75 |
UTI Mid Cap Fund | Aug/2005 | 4036.12 | 0.25 | 9.70 | 27.24 | 19.45 | 17.74 |
Equity - Small Cap | |||||||
Aditya Birla Sun Life Small cap Fund | May/2007 | 2246.68 | -2.22 | 16.46 | 27.38 | 18.51 | 17.21 |
DSP Small Cap Fund | Jun/2007 | 5351.38 | -2.22 | 13.31 | 32.49 | 21.74 | 20.73 |
Franklin India Smaller Companies Fund | Jan/2006 | 7294.82 | -0.91 | 14.22 | 29.15 | 23.06 | 19.61 |
HDFC Small Cap Fund | Apr/2008 | 4577.95 | 18.97 | 21.96 | 24.82 | 19.31 | 17.63 |
L&T Emerging Businesses Fund | May/2014 | 5279.64 | 5.80 | 23.24 | |||
Reliance Small Cap Fund | Sep/2010 | 7018.87 | 10.32 | 21.99 | 37.26 | 25.27 | |
Equity - Multicap | |||||||
DSP Equity Fund | Jun/2007 | 2671.80 | 5.37 | 13.18 | 19.98 | 14.00 | 13.97 |
Franklin India Equity Fund | Sep/1994 | 11832.01 | 8.76 | 12.33 | 20.89 | 16.65 | 15.33 |
HDFC Equity Fund | Jan/1995 | 21753.76 | 8.30 | 13.77 | 20.18 | 14.92 | 15.26 |
ICICI Prudential Multicap Fund | Oct/1994 | 2887.74 | 15.83 | 14.83 | 21.32 | 17.23 | 14.72 |
IDFC Multi Cap Fund | Sep/2005 | 5677.53 | 5.06 | 11.02 | 22.12 | 16.76 | 17.87 |
Kotak Standard Multicap Fund | Sep/2009 | 21271.15 | 7.23 | 15.32 | 22.60 | 18.29 | |
SBI Magnum MultiCap Fund | Sep/2005 | 5850.47 | 6.06 | 14.99 | 22.85 | 17.85 | 13.12 |
Equity - Value & Others | |||||||
ICICI Prudential Value Discovery Fund | Aug/2004 | 16659.18 | 11.94 | 11.54 | 24.28 | 19.77 | 19.95 |
Kotak India EQ Contra Fund | Jul/2005 | 496.33 | 13.56 | 16.06 | 17.96 | 15.87 | 13.54 |
L&T India Value Fund | Jan/2010 | 8160.28 | 2.57 | 15.52 | 26.53 | 20.92 | |
Tata Equity PE Fund | Jun/2004 | 4668.94 | 4.57 | 19.37 | 26.34 | 18.63 | 16.72 |
ELSS | |||||||
Aditya Birla Sun Life Tax Relief 96 | Mar/2008 | 6568.74 | 14.45 | 16.08 | 24.29 | 18.74 | 15.24 |
Axis Long Term Equity Fund | Dec/2009 | 18262.47 | 13.95 | 14.17 | 24.99 | 20.47 | |
Cara Robeco Equity Tax Saver | Feb/2009 | 891.74 | 13.58 | 13.10 | 18.02 | 14.72 | |
DSP Tax Saver Fund | Jan/2007 | 4576.99 | 3.34 | 14.39 | 21.44 | 17.73 | 15.18 |
HDFC Tax Saver Fund | Apr/1996 | 6990.52 | 3.51 | 12.33 | 19.23 | 14.07 | 14.17 |
ICICI Prudential Long Term Equity Fund (Tax Saving) | Aug/1999 | 5522.41 | 16.40 | 13.61 | 20.77 | 17.02 | 15.98 |
Kotak Tax Saver Scheme | Nov/2005 | 777.09 | 4.62 | 12.46 | 20.53 | 14.82 | 12.02 |
L&T Tax Advantage Fund | Feb/2006 | 3334.70 | 6.44 | 15.32 | 20.20 | 15.70 | 15.49 |
Aggressive Hybrid | |||||||
Aditya Birla Sun Life Equity Hybrid 95 Fund | Feb/1995 | 14841.34 | 2.70 | 11.70 | 17.97 | 14.48 | 15.04 |
HDFC Hybrid Equity Fund | Apr/2005 | 22761.80 | -1.49 | 8.18 | 16.89 | 10.11 | 11.07 |
L&T Hybrid Equity Fund | Feb/2011 | 10935.86 | 3.94 | 11.51 | 18.99 | 15.93 | |
Reliance Equity Hybrid Fund | Jun/2005 | 14202.63 | 5.23 | 12.88 | 19.30 | 15.64 | 15.85 |
Conservative Hybrid | |||||||
Aditya Birla Sun Life Regular Savings Fund | May/2004 | 2809.88 | -0.62 | 9.56 | 13.18 | 11.45 | 11.15 |
Franklin India Debt Hybrid Fund (P-A) | Sep/2000 | 376.60 | 2.67 | 7.10 | 10.30 | 9.51 | 9.02 |
ICICI Prudential Regular Savings Fund | Mar/2004 | 1646.41 | 3.92 | 9.40 | 12.20 | 10.86 | 10.57 |
Reliance Hybrid Bond Fund | Jan/2004 | 2043.41 | 2.10 | 7.48 | 10.74 | 9.71 | 11.00 |
SBI Debt Hybrid Fund | Mar/2001 | 1486.58 | -1.47 | 7.06 | 9.54 | 9.14 | 7.80 |
UTI Regular Savings Fund | Dec/2003 | 2632.17 | 5.43 | 9.07 | 11.85 | 10.33 | 10.27 |
Dynamic Asset Allocation & Balanced Advantage | |||||||
Aditya Birla Sun Life Balanced Advantage Fund | May/2000 | 3253.25 | 2.31 | 11.66 | 13.62 | 11.27 | 10.19 |
HDFC Balanced Advantage Fund | Feb/1994 | 45.40 | 4.73 | 12.25 | 19.52 | 14.15 | 15.63 |
ICICI Prudential Balanced Advantage Fund | Dec/2006 | 1044.50 | 6.02 | 10.03 | 14.71 | 13.82 | 13.13 |
Kotak Balanced Advantage Fund | Aug/2018 | 517.09 | |||||
Reliance Balanced Advantage Fund | Nov/2004 | 228.02 | 3.49 | 10.25 | 15.80 | 14.33 | 14.48 |
UTI Regular Savings Fund | Dec/2003 | 2632.17 | 5.43 | 9.07 | 11.85 | 10.33 | 10.27 |
Debt - Short Term / Credit Risk | |||||||
Aditya Birla Sun Life Credit Risk Fund | Apr/2015 | 8326.57 | 5.18 | 8.51 | |||
DSP Credit Risk Fund | May/2003 | 6881.56 | 2.32 | 7.13 | 8.50 | 8.32 | 7.81 |
HDFC Credit Risk Debt Fund | Mar/2014 | 18243.33 | 3.30 | 7.72 | |||
ICICI Prudential Credit Risk Fund | Dec/2010 | 11411.97 | 5.12 | 7.66 | 8.85 | 8.58 | |
Kotak Credit Risk Fund | May/2010 | 5366.70 | 4.87 | 7.93 | 8.86 | 8.65 | |
L&T Credit Risk Fund - Institutional | Oct/2009 | 3944.95 | 4.39 | 7.80 | 8.97 | 8.49 |
Last Updated: 30th September 2018Next Update On: 31st December 2018
Update Frequency: Once Every Quarter